Patient monitor | 807 |
---|---|
Safety & Certification |
|
ISO 13485:2003/EN ISO 13485:2012 | |
ISO 9001:2008 | |
CE (2018) | |
FDA (2018) | |
ROHS | |
NRTL USA and Canada | |
Dimension & Weight |
|
Dim | Varies depending on model number |
Weight | 8.9lb (4kg) |
Operating Environment |
|
Temperature Range | 41-104°F (5-40°C) |
Relative Humidity Range | 30%-85% (Non-condensed) |
Atomospheric Pressure Range | 700-1060mbar (hPa) |
Power |
|
Input voltage | 100V-240V |
Frequency | 50/60Hz |
Input power | 160VA |
Performance Specifications |
|
Diplay | color TFT LCD touch screen |
Diplay Size | 12in |
Diplay Resolution | 800x600 pixels |
Interface | parameter cable Interface - AC power input socket, network interface, USB socket, auxiliary output interface (nurse call) |
Trace | ECG, SpO2, RESP |
Sweep Speed | 12.5, 25, 50mm/s |
Alarm Type | audio and visual |
Alarm Adjustment | high/middle/Low limits, event recall |
Alarm Indicator | yellow & red |
AC Power Indicator | 1 green |
Battery Status Indicator | 1 green |
Audible Alarm Level | high/middle/low |
Audio Type | alarm, touch, QRS, PR |
Battery | 11.1V 4400mAh |
Battery Type | Lithium Ion |
Trend Time | One Week |
Networking | central monitoring system |
Printer | built-in thermal array pninter |
Printer Data | waveform & data table |
Printer Mode | manual/on alarm/ & time defined |
Printer Speed | 12.5, 25, 50mm/s |
ECG |
|
LeadType | 3-lead (I, II, III), 5-lead (I, II, III, aVR, aVL, aVF, V) |
Mode | diagnostic/monitor/surgery |
Wave Sweep Speed | 12.5, 25, 50mm/s |
Sp02 |
|
Brand | Nellcor |
Display | digital, waveform |
Range | 0%-100% |
Resolution | 1bpm |
Accuracy | ±2% (70-100%), ±3%(50-69%) |
PR Range | 20-300bpm |
PR Accuracy | ±3bpm |
Alarm Settings | adjustable lower and upper limit alarms |
Respiration |
|
Method | thoracic impedance |
Range | 0-120rpm |
Accuracy | ±2rpm |
NIBP |
|
Method | automatic oscillometric |
Mode | manual/automatic/continous |
Type | SYS/DIA/MEAN |
Auto Mode Time Adjustments | 1, 2, 3, 4, 5, 10, 15, 30, 60, 90, 120, 180, 240, 480mln |
Unit | mmHg/Kpa selectable |
Large | SYS:40-270, DIA:10-210, MEAN:20-230 |
Medium | SYS:40-200, DIA:10-162, MEAN:20-175 |
Small | SYS:40-130, DIA:10-90, MEAN: 20-100 |
Alarm Type | SYS/DIA/Mean |
Accuracy | ±5mmHg |
Pressure Range | 10-270mmHg |
Temperature |
|
Range | 32-122°F (0-50°C) |
Resolution | 0.18°F (0.1°C) |
Accuracy | ±0.5°F (±0.3°C) |
Unit | °F/°C selectable |
IBP |
|
Range | -50 - 400mmHg |
Channel | 2 channel |
Accuracy | ±1% or ±2mmHg, whichever is greater |
PR Range | 35-250bpm |
PR Accuracy | ±3bpm |
CO2 |
|
Brand | Respironics |
Type | Mainstream or Sidestream |
Range | 0-150mmHg |
Resolution | EtCO2:1mmHg, FiCO2:1mmHg, AwRR:1rpm |
Accuracy | 0-40mmHg ± 1mmHg, 41-70mmHg ± 5% of reading, 71-100mmHg ± 8% of reading, 101-150mmHg ± 10% of reading |
Standard Configuration |
|
5-lead ECG | |
SpO2 | |
NIBP | |
Respiration | |
Temperature | |
Optional Configuration |
|
IBP | |
CO2 | |
C.O. | |
AG | |
Printer |
Update date: 03-08-2022, 09:17